Please contact us for exact model pricing.
S48 | S48-S | |
Max. static load | kg 3100 | kg 3400 |
Ratios | 1/60 1/47 2/71 3/56 | 1/60 1/47 2/71 3/56 |
Power range at 4/16 poles | 3.5 7.3 kW SYNC | 3.5 7.3 kW SYNC |
Power range at 6/24 poles | 2.9 4.0 kW SYNC | 2.9 4.0 kW SYNC |
Power range VVVF at 4 poles | 3.3 11.4 kW SYNC | 3.3 11.4 kW SYNC |
Moment of inertia J | kgm2 0.011 | kgm2 0.011 |
Oil capacity | 3.6 l | 3.6 l |
Sassi S48
€0.00Price