Please contact us for exact model pricing.
S38 | S38-S | |
Max. static load | kg 3000 | kg 3300 |
Ratios | 1/71 1/55 1/45 2/57 | 1/71 1/55 1/45 2/57 |
Power range at 4/16 poles | 4.0 5.5 kW SYNC | 4.0 5.5 kW SYNC |
Power range at 6/24 poles | 2.9 3.3 kW SYNC | 2.9 3.3 kW SYNC |
Power range VVVF at 4 poles | 3.3 7.3 kW SYNC | 3.3 7.3 kW SYNC |
Moment of inertia J | kgm2 0.010 | kgm2 0.010 |
Oil capacity | 3.6 l | 3.6 l |
Sassi S38 Geared Machine
0,00 €Precio